PM80 Range
Permanent Magnet Brushed DC Motor Range
Ideal for a wide range of industrial and commercial applications.
Features
- Replacable Brushes
- Reversible rotation
- Zinc plated corrosion protect housing
- Aluminium/Zinc endsheilds with ball bearings
- Class F insulation (Max ambient 40°C
- Enclosure: IP54*
- Cooling: IC 410(TENV)
- Designed to BS 5000-11/BS EN 60034/IEC 60072
- 2 Pole / 4 Pole
- Foot/Face/Flange Mounting(B3/B5/B14)

Performance Data
Standard PM80-146
Standard PM80-146
S1 | S2 10 min | Stall | Dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Voltage(V) | Ref. Speed | RPM | W | A | Nm | % | RPM | W | A | Nm | % | Nm | A | A(mm) | B(mm) | C(mm) |
65178-511 | 12 | 1500 | 1550 | 90 | 11.1 | 0.55 | 67 | 1300 | 120 | 17.4 | 0.90 | 58 | 2.57 | 47.3 | 11 | 23 | 146 |
65178-514 | 12 | 3000 | 2900 | 75 | 9.9 | 0.25 | 64 | 2550 | 175 | 22.0 | 0.65 | 66 | 3.49 | 107.9 | 11 | 23 | 146 |
65178-517 | 12 | 4500 | 4750 | 75 | 10.5 | 0.15 | 59 | 4400 | 180 | 22.7 | 0.40 | 68 | 3.43 | 169.6 | 11 | 23 | 146 |
65178-521 | 24 | 1500 | 1500 | 85 | 5.4 | 0.55 | 66 | 1200 | 120 | 8.9 | 0.95 | 57 | 2.79 | 24.5 | 11 | 23 | 146 |
65178-524 | 24 | 3000 | 3000 | 110 | 6.5 | 0.35 | 70 | 2650 | 220 | 13.1 | 0.80 | 71 | 4.34 | 65.7 | 11 | 23 | 146 |
65178-527 | 24 | 4500 | 4500 | 70 | 4.8 | 0.15 | 61 | 4250 | 230 | 13.2 | 0.50 | 67 | 3.60 | 86.3 | 11 | 23 | 146 |
65178-541 | 48 | 1500 | 1500 | 90 | 2.7 | 0.60 | 70 | 1200 | 125 | 4.4 | 1.00 | 59 | 2.79 | 11.9 | 11 | 23 | 146 |
65178-544 | 48 | 3000 | 3000 | 140 | 3.9 | 0.50 | 77 | 2450 | 230 | 6.7 | 0.90 | 71 | 4.08 | 29.2 | 11 | 23 | 146 |
65178-547 | 48 | 4500 | 4500 | 110 | 3.3 | 0.25 | 72 | 3900 | 240 | 7.1 | 0.60 | 72 | 3.78 | 41.6 | 11 | 23 | 146 |
Performance Data
Standard PM80-173
Standard PM80-173
S1 | S2 10 min | Stall | Dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Voltage(V) | Ref. Speed | RPM | W | A | Nm | % | RPM | W | A | Nm | % | Nm | A | A(mm) | B(mm) | C(mm) |
65178-512 | 12 | 1500 | 1850 | 95 | 13.0 | 0.50 | 61 | 1600 | 200 | 22.0 | 1.20 | 76 | 3.95 | 88.5 | 11 | 23 | 173 |
65178-515 | 12 | 3000 | 2910 | 120 | 15.5 | 0.40 | 65 | 2505 | 210 | 26.0 | 0.81 | 67 | 5.04 | 158.8 | 11 | 23 | 173 |
65178-518 | 12 | 4500 | 4300 | 145 | 16.8 | 0.32 | 72 | 3950 | 225 | 28.5 | 0.55 | 66 | 4.69 | 206.5 | 11 | 23 | 173 |
65178-522 | 24 | 1500 | 1460 | 140 | 8.5 | 0.90 | 69 | 1290 | 175 | 12.0 | 1.30 | 61 | 4.19 | 35.3 | 11 | 23 | 173 |
65178-525 | 24 | 3000 | 2980 | 185 | 10.4 | 0.60 | 74 | 2750 | 290 | 17.0 | 1.00 | 71 | 5.39 | 89.2 | 11 | 23 | 173 |
65178-528 | 24 | 4500 | 4500 | 140 | 9.0 | 0.30 | 65 | 4200 | 375 | 21.0 | 0.85 | 74 | 5.16 | 121.9 | 11 | 23 | 173 |
65178-542 | 48 | 1500 | 1425 | 125 | 3.9 | 0.85 | 67 | 1150 | 175 | 6.5 | 1.45 | 56 | 3.77 | 15.8 | 11 | 23 | 173 |
65178-545 | 48 | 3000 | 2950 | 155 | 4.7 | 0.50 | 69 | 2800 | 265 | 7.8 | 0.90 | 71 | 5.73 | 50.7 | 11 | 23 | 173 |
65178-548 | 48 | 4500 | 4450 | 140 | 4.3 | 0.30 | 68 | 4000 | 355 | 10.3 | 0.85 | 72 | 4.92 | 51.5 | 11 | 23 | 173 |
Performance Data
Standard PM80-187
Standard PM80-187
S1 | S2 10 min | Stall | Dimensions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Voltage(V) | Ref. Speed | RPM | W | A | Nm | % | RPM | W | A | Nm | % | Nm | A | A(mm) | B(mm) | C(mm) |
65178-513 | 12 | 1500 | 1475 | 110 | 13.0 | 0.71 | 70 | 1200 | 190 | 27.0 | 1.50 | 59 | 4.67 | 85.6 | 11 | 23 | 187 |
65178-516 | 12 | 3000 | 2800 | 175 | 20.5 | 0.60 | 71 | 2400 | 275 | 39.0 | 1.10 | 59 | 5.22 | 161.5 | 11 | 23 | 187 |
65178-519 | 12 | 4500 | 4800 | 145 | 23.5 | 0.30 | 51 | 4170 | 350 | 46.0 | 0.81 | 63 | 4.66 | 228.9 | 11 | 23 | 187 |
65178-523 | 24 | 1500 | 1350 | 140 | 8.5 | 1.00 | 69 | 1050 | 200 | 14.9 | 1.80 | 57 | 4.78 | 38.4 | 11 | 23 | 187 |
65178-526 | 24 | 3000 | 2675 | 200 | 11.2 | 0.72 | 74 | 2375 | 350 | 20.7 | 1.40 | 57 | 6.30 | 86.9 | 11 | 23 | 187 |
65178-529 | 24 | 4500 | 4450 | 185 | 11.2 | 0.40 | 69 | 4125 | 390 | 22.8 | 0.90 | 57 | 5.27 | 113.9 | 11 | 23 | 187 |
65178-543 | 48 | 1500 | 1300 | 145 | 4.5 | 1.05 | 67 | 1000 | 180 | 7.1 | 1.70 | 53 | 4.06 | 16.6 | 11 | 23 | 187 |
65178-546 | 48 | 3000 | 2800 | 175 | 5.1 | 0.60 | 71 | 2400 | 315 | 10.0 | 1.25 | 66 | 5.12 | 39.8 | 11 | 23 | 187 |
65178-549 | 48 | 4500 | 4200 | 200 | 5.7 | 0.45 | 73 | 3700 | 350 | 11.5 | 0.90 | 63 | 4.71 | 51.2 | 11 | 23 | 187 |