PM70 Range
Permanent Magnet Brushed DC Motor Range
Ideal for a wide range of industrial and commercial applications.
Features
- Internal Brushes
- 2 Pole
- Reversible rotation
- Painted housing
- Aluminium/Zinc endsheilds with ball bearings
- Class F insulation (Max ambient 40°C
- Enclosure: IP54*
- Cooling: IC 410(TENV)
- Designed to BS 5000-11/BS EN 60034/IEC 60072
- Replaceable Brushes
- Foot/Face/Flange Mounting(B3/B5/B14)

Performance Data
Standard PM70-115
Standard PM70-115
S1 | S2 10 min | Stall | Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Voltage(V) | Ref. Speed | RPM | W | A | Nm | % | RPM | W | A | Nm | % | Nm | A | C(mm) |
65157-521 | 24 | 1500 | 1470 | 50 | 3.4 | 0.31 | 60 | 1185 | 53 | 4.7 | 0.43 | 47 | 1.07 | 10.9 | 115 |
65157-524 | 24 | 3000 | 2750 | 72 | 4.2 | 0.25 | 72 | 2575 | 107 | 6.7 | 0.40 | 67 | 1.62 | 26.3 | 115 |
65157-527 | 24 | 4500 | 4200 | 105 | 4.4 | 0.17 | 71 | 3700 | 116 | 7.4 | 0.30 | 64 | 1.89 | 41.4 | 115 |
65157-531 | 36 | 1500 | 1470 | 45 | 1.9 | 0.27 | 62 | 1078 | 47 | 3.1 | 0.42 | 43 | 1.03 | 6.7 | 115 |
65157-534 | 36 | 3000 | 2400 | 38 | 1.7 | 0.15 | 62 | 1850 | 48 | 3.1 | 0.25 | 49 | 1.65 | 17.6 | 115 |
65157-537 | 36 | 4500 | 4350 | 74 | 2.8 | 0.16 | 72 | 4025 | 110 | 4.4 | 0.27 | 70 | 1.67 | 24.9 | 115 |
65157-541 | 48 | 1500 | 1430 | 45 | 1.3 | 0.29 | 71 | 1020 | 53 | 2.4 | 0.50 | 40 | 1.00 | 4.9 | 115 |
65157-544 | 48 | 3000 | 2850 | 77 | 2.1 | 0.26 | 76 | 2420 | 119 | 3.6 | 0.47 | 69 | 1.72 | 13.7 | 115 |
65157-547 | 48 | 4500 | 4210 | 90 | 2.6 | 0.21 | 75 | 3625 | 193 | 5.7 | 0.51 | 70 | 2.40 | 26.9 | 115 |
Performance Data
Standard PM70-126
Standard PM70-126
S1 | S2 10 min | Stall | Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Voltage(V) | Ref. Speed | RPM | W | A | Nm | % | RPM | W | A | Nm | % | Nm | A | C(mm) |
65157-512 | 12 | 1500 | 1570 | 56 | 7.0 | 0.34 | 66 | 1165 | 72 | 12.1 | 0.60 | 50 | 1.71 | 76.0 | 126 |
65157-515 | 12 | 3000 | 3080 | 96 | 11.2 | 0.30 | 71 | 2710 | 141 | 18.3 | 0.50 | 54 | 1.67 | 59.0 | 126 |
65157-518 | 12 | 6000 | 5800 | 104 | 11.8 | 0.17 | 73 | 5440 | 200 | 22.2 | 0.35 | 74 | 1.15 | 23.0 | 126 |
65157-522 | 24 | 1500 | 1580 | 67 | 4.2 | 0.40 | 67 | 1180 | 84 | 6.9 | 0.68 | 51 | 1.50 | 15.3 | 126 |
65157-525 | 24 | 3000 | 2950 | 93 | 5.2 | 0.30 | 72 | 2458 | 151 | 10.0 | 0.59 | 63 | 2.20 | 36.0 | 126 |
65157-528 | 24 | 4500 | 4620 | 104 | 5.9 | 0.22 | 73 | 4050 | 199 | 12.2 | 0.47 | 68 | 2.60 | 61.7 | 126 |
65157-532 | 36 | 1500 | 1564 | 97 | 2.7 | 0.40 | 68 | 1205 | 89 | 4.6 | 0.71 | 53 | 1.51 | 10.5 | 126 |
65157-535 | 36 | 3000 | 3010 | 130 | 3.6 | 0.30 | 73 | 2540 | 154 | 6.8 | 0.58 | 63 | 2.34 | 25.8 | 126 |
65157-538 | 36 | 4500 | 4200 | 133 | 4.8 | 0.30 | 77 | 3610 | 226 | 9.2 | 0.60 | 68 | 2.95 | 44.0 | 126 |
65157-542 | 48 | 1500 | 1425 | 75 | 2.6 | 0.50 | 59 | 1100 | 86 | 3.8 | 0.75 | 47 | 1.46 | 7.5 | 126 |
65157-545 | 48 | 3000 | 2575 | 135 | 4.0 | 0.50 | 70 | 2410 | 153 | 4.8 | 0.61 | 66 | 2.32 | 19.2 | 126 |
65157-548 | 48 | 4500 | 4585 | 139 | 3.7 | 0.29 | 76 | 4259 | 227 | 6.6 | 0.51 | 70 | 3.65 | 40.5 | 126 |
Performance Data
Standard PM70-158
Standard PM70-158
S1 | S2 10 min | Stall | Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Voltage(V) | Ref. Speed | RPM | W | A | Nm | % | RPM | W | A | Nm | % | Nm | A | C(mm) |
65157-513 | 12 | 1500 | 1710 | 121 | 15.7 | 0.68 | 64 | 1560 | 150 | 20.9 | 0.92 | 59 | 2.69 | 51.6 | 158 |
65157-516 | 12 | 3000 | 3200 | 160 | 18.0 | 0.48 | 74 | 3020 | 202 | 23.8 | 0.64 | 71 | 3.21 | 112.6 | 158 |
65157-519 | 12 | 4500 | 4599 | 229 | 24.9 | 0.48 | 76 | 4366 | 283 | 32.3 | 0.62 | 73 | 2.70 | 116.5 | 158 |
65157-523 | 24 | 1500 | 1500 | 111 | 7.0 | 0.71 | 66 | 1296 | 127 | 9.6 | 0.94 | 55 | 2.64 | 24.8 | 158 |
65157-526 | 24 | 3000 | 3300 | 190 | 10.0 | 0.55 | 76 | 2920 | 311 | 18.0 | 1.02 | 71 | 3.58 | 84.0 | 158 |
65157-529 | 24 | 4500 | 4755 | 240 | 11.2 | 0.41 | 76 | 4537 | 318 | 16.8 | 0.67 | 74 | 5.50 | 88.8 | 158 |
65157-533 | 36 | 1500 | 1585 | 117 | 5.0 | 0.71 | 65 | 1380 | 124 | 6.2 | 0.88 | 53 | 2.64 | 16.4 | 158 |
65157-536 | 36 | 3000 | 3290 | 196 | 7.1 | 0.57 | 76 | 2941 | 241 | 7.5 | 0.61 | 68 | 4.08 | 42.9 | 158 |
65157-539 | 36 | 4500 | 4750 | 238 | 8.2 | 0.48 | 78 | 4150 | 351 | 13.2 | 0.80 | 73 | 5.43 | 81.5 | 158 |
65157-543 | 48 | 1500 | 1581 | 120 | 3.8 | 0.72 | 65 | 1305 | 129 | 5.1 | 0.95 | 53 | 2.62 | 12.5 | 158 |
65157-546 | 48 | 3000 | 3040 | 190 | 5.5 | 0.60 | 72 | 2662 | 245 | 9.1 | 1.02 | 56 | 4.40 | 35.6 | 158 |
65157-549 | 48 | 4500 | 4380 | 230 | 6.0 | 0.49 | 73 | 4276 | 268 | 9.8 | 0.60 | 57 | 6.01 | 66.5 | 158 |