PML Range DC Motor

Light duty dc motor available in 2pole only, suitable for pumps, fans, etc.

Power Range (Watts)



Download Data Sheet
Click here for the PML PDF.

Curves Voltage Normal Rating (input power)(W) Rated Torque(Nm) Speed Rpm Current at rated torque (A) Peak Torque(Nm) Rated Output (W) Motor Length (mm) Weight (Kg) Model No.
12V 120 0.25 3127 10.2 1.3 81.8 116 1.3 65178-028
12V 140 0.30 3017 11.7 1.5 94.8 128 1.5 65178-029
12V 170 0.34 3250 14.0 2.0 115.7 147 2.0 65179-018
12V 190 0.40 3165 15.7 2.3 132.6 160 2.2 65179-019
24V 130 0.29 3090 5.6 1.5 93.8 116 1.3 65178-030
24V 150 0.32 3254 6.2 2.0 109.0 128 1.5 65178-031
24V 200 0.44 3160 8.2 2.7 145.6 147 2.0 65179-020
24V 240 0.53 3334 10.0 3.8 185.0 160 2.2 65179-021

Features

  • 12v and 24v versions available
  • 8mm Diameter shaft
  • Natural Die cast endshields
  • Wrapped shell
  • Flying leads

Options

  • Alternative mounting configurations
  • Replaceable brushes
  • Solid Shell
  • On/Off Switch

LEMAC, Hospital Road, Haddington, East Lothian, Scotland
Phone: 01620 828700
Fax: 01620 828730