PM92 Standard Range
Permanent Magnet Brushed DC Motor Range
Ideal for a wide range of industrial and commercial applications.
Download Data Sheet
Click here for the Entire PM92 Standard Range Overview PDF.
Permanent Magnet Brushed DC Motor Range
Ideal for a wide range of industrial and commercial applications.
Download Data Sheet
Click here for the Entire PM92 Standard Range Overview PDF.
*IP rating only applies once B14 is mounted to component
| Model No. | Voltage(V) | Speed(rpm) | Power(W) | A(mm) | B(mm) | C(mm) | Curves | More | |
|---|---|---|---|---|---|---|---|---|---|
| 65189-511 | 12 | 1500 | 95 | 11 | 23 | 150 | ![]() | Details | |
| 65189-512 | 12 | 1500 | 95 | 14 | 30 | 175 | ![]() | Details | |
| 65189-513 | 12 | 1600 | 180 | 14 | 30 | 200 | ![]() | Details | |
| 65189-514 | 12 | 2750 | 90 | 9 | 20 | 150 | ![]() | Details | |
| 65189-521 | 24 | 1500 | 110 | 11 | 23 | 150 | ![]() | Details | |
| 65189-522 | 24 | 1500 | 180 | 14 | 30 | 175 | ![]() | Details | |
| 65189-523 | 24 | 1500 | 220 | 14 | 30 | 200 | ![]() | Details | |
| 65189-524 | 24 | 3100 | 130 | 9 | 20 | 150 | ![]() | Details | |
| 65189-525 | 24 | 3000 | 190 | 11 | 23 | 175 | ![]() | Details | |
| 65189-526 | 24 | 2850 | 240 | 14 | 30 | 200 | ![]() | Details | |
| 65189-527 | 24 | 4200 | 110 | 9 | 20 | 150 | ![]() | Details | |
| 65189-528 | 24 | 4800 | 210 | 11 | 23 | 175 | ![]() | Details | |
| 65189-541 | 48 | 1500 | 125 | 11 | 23 | 150 | ![]() | Details | |
| 65189-542 | 48 | 1500 | 150 | 14 | 30 | 175 | ![]() | Details | |
| 65189-543 | 48 | 1500 | 190 | 14 | 30 | 200 | ![]() | Details | |
| 65189-544 | 48 | 2850 | 150 | 11 | 23 | 150 | ![]() | Details | |
| 65189-545 | 48 | 3000 | 220 | 11 | 23 | 175 | ![]() | Details | |
| 65189-546 | 48 | 3200 | 400 | 14 | 30 | 200 | ![]() | Details | |
| 65189-547 | 48 | 4750 | 125 | 9 | 20 | 150 | ![]() | Details | |
| 65189-548 | 48 | 4200 | 260 | 11 | 23 | 175 | ![]() | Details | |
| 65189-549 | 48 | 4750 | 400 | 11 | 23 | 200 | ![]() | Details | |
| 65189-571 | 75 | 1400 | 125 | 11 | 23 | 150 | ![]() | Details | |
| 65189-572 | 75 | 1500 | 150 | 14 | 30 | 175 | ![]() | Details | |
| 65189-573 | 75 | 1750 | 250 | 14 | 30 | 200 | ![]() | Details | |
| 65189-574 | 75 | 3150 | 200 | 11 | 23 | 150 | ![]() | Details | |
| 65189-575 | 75 | 3000 | 250 | 11 | 23 | 175 | ![]() | Details | |
| 65189-576 | 75 | 2850 | 350 | 14 | 30 | 200 | ![]() | Details | |
| 65189-577 | 75 | 4500 | 140 | 9 | 20 | 150 | ![]() | Details | |
| 65189-578 | 75 | 4500 | 190 | 11 | 23 | 175 | ![]() | Details | |
| 65189-579 | 75 | 5000 | 320 | 11 | 23 | 200 | ![]() | Details |
LEMAC, Hospital Road, Haddington, East Lothian, Scotland
Phone: 01620 828700
Fax: 01620 828730